Method overview
| challenge |
pixel-level semantic labeling |
| used Cityscapes data |
fine annotations |
| used external data |
ImageNet |
| runtime |
n/a |
| subsampling |
no |
Average results
| Metric |
Value |
| IoU Classes | 78.2998 |
| iIoU Classes | 55.3652 |
| IoU Categories | 90.4457 |
| iIoU Categories | 77.9613 |
Class results
| Class |
IoU |
iIoU |
| road | 98.5404 | - |
| sidewalk | 85.5821 | - |
| building | 92.7828 | - |
| wall | 52.826 | - |
| fence | 57.9457 | - |
| pole | 65.9141 | - |
| traffic light | 73.0305 | - |
| traffic sign | 76.901 | - |
| vegetation | 93.5266 | - |
| terrain | 71.1474 | - |
| sky | 95.3407 | - |
| person | 85.2664 | 66.7271 |
| rider | 68.2044 | 46.109 |
| car | 95.8265 | 89.6329 |
| truck | 71.2016 | 37.6507 |
| bus | 83.3455 | 50.0794 |
| train | 82.464 | 50.0588 |
| motorcycle | 63.4584 | 41.5542 |
| bicycle | 74.3916 | 61.1092 |
Category results
| Category |
IoU |
iIoU |
| flat | 98.6644 | - |
| nature | 93.1212 | - |
| object | 72.1419 | - |
| sky | 95.3407 | - |
| construction | 93.2483 | - |
| human | 85.4521 | 68.1134 |
| vehicle | 95.1512 | 87.8092 |
Links
Download results as .csv file
Benchmark page