Method overview
| challenge |
pixel-level semantic labeling |
| used Cityscapes data |
fine annotations |
| used external data |
ImageNet |
| runtime |
n/a |
| subsampling |
no |
Average results
| Metric |
Value |
| IoU Classes | 81.7604 |
| iIoU Classes | 61.338 |
| IoU Categories | 91.7887 |
| iIoU Categories | 81.1502 |
Class results
| Class |
IoU |
iIoU |
| road | 98.6633 | - |
| sidewalk | 86.7287 | - |
| building | 93.9269 | - |
| wall | 62.4333 | - |
| fence | 62.7954 | - |
| pole | 70.4594 | - |
| traffic light | 77.516 | - |
| traffic sign | 81.1323 | - |
| vegetation | 93.9568 | - |
| terrain | 72.3431 | - |
| sky | 95.9162 | - |
| person | 87.8228 | 71.845 |
| rider | 74.1488 | 51.9922 |
| car | 96.2878 | 91.0935 |
| truck | 76.5327 | 46.9248 |
| bus | 87.9626 | 57.3398 |
| train | 85.1744 | 55.469 |
| motorcycle | 71.0456 | 50.8344 |
| bicycle | 78.6019 | 65.2053 |
Category results
| Category |
IoU |
iIoU |
| flat | 98.7432 | - |
| nature | 93.6329 | - |
| object | 76.2517 | - |
| sky | 95.9162 | - |
| construction | 94.0953 | - |
| human | 88.0428 | 72.7202 |
| vehicle | 95.839 | 89.5803 |
Links
Download results as .csv file
Benchmark page