Anonymous Results
Method overview
challenge | pixel-level semantic labeling |
used Cityscapes data | fine annotations |
used external data | ImageNet |
runtime | n/a |
subsampling | no |
Average results
Metric | Value |
---|---|
IoU Classes | 77.0323 |
iIoU Classes | 54.2187 |
IoU Categories | 90.321 |
iIoU Categories | 78.2623 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.4163 | - |
sidewalk | 84.9015 | - |
building | 92.5724 | - |
wall | 50.8405 | - |
fence | 56.6686 | - |
pole | 64.9517 | - |
traffic light | 73.5972 | - |
traffic sign | 76.7941 | - |
vegetation | 93.313 | - |
terrain | 71.308 | - |
sky | 95.4076 | - |
person | 85.5498 | 68.5679 |
rider | 69.1714 | 46.3975 |
car | 95.4073 | 88.5866 |
truck | 62.8736 | 34.3921 |
bus | 78.9352 | 45.7343 |
train | 73.2606 | 47.0918 |
motorcycle | 64.8621 | 41.2249 |
bicycle | 74.7831 | 61.7542 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.6141 | - |
nature | 92.9796 | - |
object | 71.5233 | - |
sky | 95.4076 | - |
construction | 93.0442 | - |
human | 85.8622 | 69.7579 |
vehicle | 94.8158 | 86.7668 |