Method overview
| challenge |
pixel-level semantic labeling |
| used Cityscapes data |
fine annotations |
| used external data |
|
| runtime |
n/a |
| subsampling |
no |
Average results
| Metric |
Value |
| IoU Classes | 72.6153 |
| iIoU Classes | 51.9406 |
| IoU Categories | 88.9103 |
| iIoU Categories | 74.5186 |
Class results
| Class |
IoU |
iIoU |
| road | 97.8725 | - |
| sidewalk | 81.9304 | - |
| building | 90.8408 | - |
| wall | 38.5571 | - |
| fence | 49.4166 | - |
| pole | 61.5245 | - |
| traffic light | 73.033 | - |
| traffic sign | 73.9235 | - |
| vegetation | 92.3561 | - |
| terrain | 70.3348 | - |
| sky | 94.5184 | - |
| person | 84.1914 | 60.8152 |
| rider | 67.8883 | 47.8515 |
| car | 94.2812 | 86.9376 |
| truck | 53.0077 | 35.6807 |
| bus | 65.375 | 50.1631 |
| train | 60.0298 | 30.0434 |
| motorcycle | 57.2671 | 45.7869 |
| bicycle | 73.3423 | 58.2461 |
Category results
| Category |
IoU |
iIoU |
| flat | 98.441 | - |
| nature | 92.0323 | - |
| object | 68.1111 | - |
| sky | 94.5184 | - |
| construction | 91.2758 | - |
| human | 84.4735 | 62.6224 |
| vehicle | 93.5197 | 86.4149 |
Links
Download results as .csv file
Benchmark page