Method overview
| challenge |
pixel-level semantic labeling |
| used Cityscapes data |
fine annotations |
| used external data |
ImageNet |
| runtime |
n/a |
| subsampling |
no |
Average results
| Metric |
Value |
| IoU Classes | 82.4142 |
| iIoU Classes | 63.3774 |
| IoU Categories | 92.1227 |
| iIoU Categories | 82.7994 |
Class results
| Class |
IoU |
iIoU |
| road | 98.7888 | - |
| sidewalk | 87.6361 | - |
| building | 93.8245 | - |
| wall | 58.3996 | - |
| fence | 63.3206 | - |
| pole | 72.0377 | - |
| traffic light | 79.2169 | - |
| traffic sign | 81.9423 | - |
| vegetation | 94.0129 | - |
| terrain | 73.2558 | - |
| sky | 95.9723 | - |
| person | 88.418 | 75.3655 |
| rider | 76.3089 | 56.8092 |
| car | 96.4816 | 91.1426 |
| truck | 75.9334 | 44.7103 |
| bus | 89.8775 | 59.0934 |
| train | 88.1195 | 59.0138 |
| motorcycle | 72.7369 | 52.7195 |
| bicycle | 79.5858 | 68.1646 |
Category results
| Category |
IoU |
iIoU |
| flat | 98.7933 | - |
| nature | 93.7477 | - |
| object | 77.4865 | - |
| sky | 95.9723 | - |
| construction | 94.2803 | - |
| human | 88.4747 | 76.0806 |
| vehicle | 96.1044 | 89.5182 |
Links
Download results as .csv file
Benchmark page