Method overview
| challenge |
pixel-level semantic labeling |
| used Cityscapes data |
fine annotations |
| used external data |
|
| runtime |
n/a |
| subsampling |
no |
Average results
| Metric |
Value |
| IoU Classes | 65.1297 |
| iIoU Classes | 45.5973 |
| IoU Categories | 87.1373 |
| iIoU Categories | 70.8046 |
Class results
| Class |
IoU |
iIoU |
| road | 96.7597 | - |
| sidewalk | 74.3973 | - |
| building | 88.7968 | - |
| wall | 28.1142 | - |
| fence | 39.621 | - |
| pole | 56.2149 | - |
| traffic light | 71.6669 | - |
| traffic sign | 71.9704 | - |
| vegetation | 91.7191 | - |
| terrain | 68.1439 | - |
| sky | 93.1912 | - |
| person | 79.3068 | 56.0783 |
| rider | 51.3761 | 38.7823 |
| car | 92.9223 | 84.3028 |
| truck | 39.7054 | 30.1141 |
| bus | 40.7842 | 37.3966 |
| train | 29.9024 | 21.4185 |
| motorcycle | 53.7042 | 37.7082 |
| bicycle | 69.1673 | 58.9777 |
Category results
| Category |
IoU |
iIoU |
| flat | 98.1891 | - |
| nature | 91.4193 | - |
| object | 64.1267 | - |
| sky | 93.1912 | - |
| construction | 89.5988 | - |
| human | 81.8555 | 58.8873 |
| vehicle | 91.5803 | 82.7219 |
Links
Download results as .csv file
Benchmark page