Anonymous Results
Method overview
challenge | pixel-level semantic labeling |
used Cityscapes data | fine annotations |
used external data | ImageNet |
runtime | n/a |
subsampling | no |
Average results
Metric | Value |
---|---|
IoU Classes | 78.8072 |
iIoU Classes | 55.7395 |
IoU Categories | 90.5834 |
iIoU Categories | 77.9781 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.566 | - |
sidewalk | 86.0332 | - |
building | 92.9442 | - |
wall | 51.6777 | - |
fence | 60.11 | - |
pole | 66.7337 | - |
traffic light | 74.4679 | - |
traffic sign | 76.719 | - |
vegetation | 93.3858 | - |
terrain | 72.2028 | - |
sky | 95.6262 | - |
person | 85.4789 | 68.0007 |
rider | 69.6054 | 46.7769 |
car | 95.5454 | 88.6713 |
truck | 73.4843 | 38.4809 |
bus | 83.9645 | 50.0134 |
train | 79.3019 | 48.6412 |
motorcycle | 66.3932 | 43.7168 |
bicycle | 75.0972 | 61.615 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.6085 | - |
nature | 93.0591 | - |
object | 72.782 | - |
sky | 95.6262 | - |
construction | 93.3095 | - |
human | 85.7359 | 69.1305 |
vehicle | 94.9627 | 86.8258 |