Method overview
| challenge |
pixel-level semantic labeling |
| used Cityscapes data |
fine annotations |
| used external data |
|
| runtime |
n/a |
| subsampling |
no |
Average results
| Metric |
Value |
| IoU Classes | 65.4687 |
| iIoU Classes | 50.3974 |
| IoU Categories | 88.1775 |
| iIoU Categories | 74.3767 |
Class results
| Class |
IoU |
iIoU |
| road | 97.3183 | - |
| sidewalk | 78.2392 | - |
| building | 89.2404 | - |
| wall | 31.1439 | - |
| fence | 45.5054 | - |
| pole | 61.0566 | - |
| traffic light | 72.9725 | - |
| traffic sign | 74.2498 | - |
| vegetation | 92.3734 | - |
| terrain | 65.4728 | - |
| sky | 94.3834 | - |
| person | 81.1424 | 60.5122 |
| rider | 57.3264 | 43.3451 |
| car | 92.7601 | 84.9066 |
| truck | 22.5148 | 28.5779 |
| bus | 32.708 | 41.414 |
| train | 22.6554 | 42.4302 |
| motorcycle | 59.8244 | 43.1838 |
| bicycle | 73.0183 | 58.8094 |
Category results
| Category |
IoU |
iIoU |
| flat | 98.318 | - |
| nature | 91.9616 | - |
| object | 67.9 | - |
| sky | 94.3834 | - |
| construction | 89.9687 | - |
| human | 84.1051 | 63.0141 |
| vehicle | 90.6059 | 85.7393 |
Links
Download results as .csv file
Benchmark page