Anonymous Results
Method overview
challenge | pixel-level semantic labeling |
used Cityscapes data | fine annotations |
used external data | ImageNet |
runtime | n/a |
subsampling | no |
Average results
Metric | Value |
---|---|
IoU Classes | 77.064 |
iIoU Classes | 54.3189 |
IoU Categories | 90.3992 |
iIoU Categories | 78.0605 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.4021 | - |
sidewalk | 84.8964 | - |
building | 92.603 | - |
wall | 50.5235 | - |
fence | 56.7995 | - |
pole | 65.6663 | - |
traffic light | 73.8984 | - |
traffic sign | 76.7683 | - |
vegetation | 93.3806 | - |
terrain | 71.4796 | - |
sky | 95.4455 | - |
person | 85.4924 | 68.0289 |
rider | 68.9614 | 47.0108 |
car | 95.3932 | 88.3468 |
truck | 62.152 | 33.9124 |
bus | 78.6022 | 46.6359 |
train | 74.0872 | 47.4263 |
motorcycle | 64.7458 | 41.8616 |
bicycle | 74.9183 | 61.3284 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.614 | - |
nature | 93.0442 | - |
object | 72.0065 | - |
sky | 95.4455 | - |
construction | 93.0895 | - |
human | 85.7912 | 69.3536 |
vehicle | 94.8039 | 86.7674 |