Anonymous Results
Method overview
challenge | pixel-level semantic labeling |
used Cityscapes data | fine annotations |
used external data | ImageNet |
runtime | n/a |
subsampling | no |
Average results
Metric | Value |
---|---|
IoU Classes | 77.2755 |
iIoU Classes | 54.6834 |
IoU Categories | 90.4276 |
iIoU Categories | 78.1849 |
Class results
Class | IoU | iIoU |
---|---|---|
road | 98.429 | - |
sidewalk | 85.0323 | - |
building | 92.6473 | - |
wall | 50.9781 | - |
fence | 56.8699 | - |
pole | 65.5423 | - |
traffic light | 73.8885 | - |
traffic sign | 76.8684 | - |
vegetation | 93.3926 | - |
terrain | 71.5507 | - |
sky | 95.4657 | - |
person | 85.6218 | 68.177 |
rider | 69.2188 | 47.0785 |
car | 95.4485 | 88.5694 |
truck | 63.5077 | 35.373 |
bus | 79.433 | 46.3747 |
train | 74.3399 | 48.6647 |
motorcycle | 65.0181 | 41.7585 |
bicycle | 74.9824 | 61.4714 |
Category results
Category | IoU | iIoU |
---|---|---|
flat | 98.622 | - |
nature | 93.0564 | - |
object | 71.9788 | - |
sky | 95.4657 | - |
construction | 93.1147 | - |
human | 85.9022 | 69.4608 |
vehicle | 94.8531 | 86.9091 |