Method overview
| challenge |
pixel-level semantic labeling |
| used Cityscapes data |
fine annotations |
| used external data |
|
| runtime |
n/a |
| subsampling |
no |
Average results
| Metric |
Value |
| IoU Classes | 82.0646 |
| iIoU Classes | 62.2257 |
| IoU Categories | 91.6752 |
| iIoU Categories | 81.3415 |
Class results
| Class |
IoU |
iIoU |
| road | 98.6718 | - |
| sidewalk | 86.8234 | - |
| building | 93.7808 | - |
| wall | 62.5408 | - |
| fence | 64.5769 | - |
| pole | 70.5831 | - |
| traffic light | 77.6181 | - |
| traffic sign | 81.34 | - |
| vegetation | 93.8647 | - |
| terrain | 72.5598 | - |
| sky | 95.9098 | - |
| person | 87.3078 | 72.7954 |
| rider | 74.1754 | 53.4276 |
| car | 96.1496 | 90.7387 |
| truck | 74.8737 | 46.7919 |
| bus | 92.1163 | 55.2386 |
| train | 88.0819 | 62.7866 |
| motorcycle | 70.9799 | 51.5153 |
| bicycle | 77.2727 | 64.5116 |
Category results
| Category |
IoU |
iIoU |
| flat | 98.7086 | - |
| nature | 93.5235 | - |
| object | 76.4626 | - |
| sky | 95.9098 | - |
| construction | 93.9809 | - |
| human | 87.4054 | 73.6824 |
| vehicle | 95.7359 | 89.0006 |
Links
Download results as .csv file
Benchmark page